| Pl. | Name | TSS = | TES + | PCS + | SK | PR | CO | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ФИ - клуб 1 - Вологда | 1.05 | 1.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #1 | |
| 2 | ФИ - клуб 2 - Новозыбков | 1.03 | 1.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #2 | |
| 3 | ФИ - клуб 3 - Москва | 1.02 | 1.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SK | Skating Skills |
| PR | Performance |
| CO | Composition |
Last Update: 28.04.2025 15:09