| Pl. | Name | TSS = | TES + | PCS + | SK | PR | CO | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ФИ - клуб 2 - Новозыбков | 25.90 | 5.22 | 20.68 | 3.42 | 3.50 | 3.42 | 0.00 | #2 | |
| 2 | ФИ - клуб 1 - Вологда | 23.83 | 4.67 | 19.16 | 3.08 | 3.25 | 3.25 | 0.00 | #1 | |
| 3 | ФИ - клуб 3 - Москва | 18.90 | 1.90 | 17.50 | 2.75 | 3.00 | 3.00 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SK | Skating Skills |
| PR | Performance |
| CO | Composition |
Last Update: 28.04.2025 15:09