| Pl. | Name | TSS = | TES + | PCS + | SK | PR | CO | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ФИ - Москва | 3.33 | 3.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #3 | |
| 2 | ФИ - Восток | 3.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #2 | |
| 2 | ФИ - 3aпaд | 3.00 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SK | Skating Skills |
| PR | Performance |
| CO | Composition |
Last Update: 28.04.2025 21:40