| Pl. | Name | TSS = | TES + | PCS + | SK | PR | CO | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ФИ - Восток | 17.25 | 4.50 | 12.75 | 3.83 | 4.42 | 4.50 | 0.00 | #2 | |
| 2 | ФИ - Москва | 15.17 | 4.17 | 11.00 | 3.58 | 3.67 | 3.75 | 0.00 | #3 | |
| 3 | ФИ - 3aпaд | 14.41 | 3.33 | 11.08 | 3.58 | 3.67 | 3.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SK | Skating Skills |
| PR | Performance |
| CO | Composition |
Last Update: 28.04.2025 21:40