| Pl. | Name | TSS = | TES + | PCS + | SK | PR | CO | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ìàðèÿ ÒÈÕÎÍÎÂÀ ÀÍÎ ÑØÔÊÊ "ÞÍÎÑÒÜ" | 27.81 | 9.68 | 18.13 | 3.75 | 3.75 | 3.83 | 0.00 | #6 | |
| 2 | Äàðüÿ ÊÓ×ÅÐ ÀÍÎ ÑØÔÊÊ "ÞÍÎÑÒÜ" | 27.02 | 10.22 | 16.80 | 3.42 | 3.50 | 3.58 | 0.00 | #2 | |
| 3 | Ñîôèÿ ÑÌÛØËßÅÂÀ ÀÍÎ ÑØÔÊÊ "ÞÍÎÑÒÜ" | 26.31 | 8.98 | 17.33 | 3.33 | 3.75 | 3.75 | 0.00 | #4 | |
| 4 | Ñâåòëàíà ÑÎÊÎËÎÂÀ ÀÍÎ ÑØÔÊÊ "ÞÍÎÑÒÜ" | 25.64 | 8.58 | 17.06 | 3.58 | 3.50 | 3.58 | 0.00 | #8 | |
| 5 | Âåðà ÄÅÐÃÀ×ÅÂÀ ÀÍÎ ÑØÔÊÊ "ÞÍÎÑÒÜ" | 25.03 | 8.90 | 16.13 | 3.50 | 3.25 | 3.33 | 0.00 | #3 | |
| 6 | Âàëåðèÿ ÆÈÃÀÍÎÂÀ ÀÍÎ ÑØÔÊÊ "ÞÍÎÑÒÜ" | 24.73 | 7.79 | 16.94 | 3.67 | 3.42 | 3.50 | 0.00 | #5 | |
| 7 | Àðèíà ËÛÑÅÍÊÎ ÊÔÊ "Äâèæåíèå" | 24.09 | 9.55 | 14.54 | 3.00 | 2.92 | 3.17 | 0.00 | #1 | |
| 8 | Þëèÿ ÈÂÀÍÎÂÀ ÀÍÎ ÑØÔÊÊ "ÞÍÎÑÒÜ" | 22.71 | 8.14 | 15.07 | 3.17 | 3.08 | 3.17 | 0.50 | #7 | |
| 9 | Ñàôèíà ÌÀËÜÊÎÂÀ ÀÍÎ ÑØÔÊÊ "ÞÍÎÑÒÜ" | 19.12 | 4.73 | 14.39 | 2.83 | 3.08 | 3.08 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SK | Ìàñòåðñòâî êàòàíèÿ |
| PR | Ïðåäñòàâëåíèå ïðîãðàììû |
| CO | Êîìïîçèöèÿ |
Last Update: 29.05.2025 20:36